Property Attributes
- MLS#222148021
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityValley Springs
- AreaValley Springs
- Zip95252
- StyleA-Frame
- Price$ 10,000,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size372.2 Acres
Data Source:
MetroList MLS
Property Description
Buyers, this is a breath-taking Ranch. 6 parcels. This ranch may have enormous mineral potential. Hard rock, low shrinkage. Buyers to do due diligence regarding any mining opportunities. Three wells. This ranch is close to Calaveras River. Much of soil is conducive to farming. Seasonal stream/Tunnel water rights. See Photo. Drone Video and attachments to follow. This working cattle ranch has excellent Gates and fencing. Inflation, no worries put your investment dollars here. 48 minutes east from Stockton Metropolitain Airport.
| Price History | |
|---|---|
| 12/12/2022 | Listed $10,000,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Electric |
| Roof | Composition |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Wrap Around Porch |
| Architectural Style | A-Frame |
| Construction Materials | Wood |
| Pets Allowed | Cats OK,Dogs OK |
| Electric | 220 Volts |
| View | Panoramic |
| Stories Count | 1 |
| Topography | Rolling,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Other Structures | Barn(s) |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Call Agent Only. No showing without Listing Agent present. Private Road 3 Gates to inter Property Gates have to be closed when leaving Cattle on Property. |
| City | Valley Springs |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | Ag 40 |
| Open Parking Spaces | 0.0 |
| MLS Area | 22034 |
| Lot Size Square Feet | 16213032.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Unknown |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Other |
Interior Features
| Flooring | Other |
|---|---|
| Laundry Features | Inside Area |
| Total Bedrooms | 2 |
| LivingAreaSource | Not Verified |
| Kitchen Features | Breakfast Area |
| Total Baths | 1 |
| Living Room Features | View |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tub |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | No Garage |
| Lot Features | Secluded,Split Possible |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Ranch,Livestock |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 372.2 |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Horse Y/N | Yes |
| Horse Amenities | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 15, 2026 4:08 AM UTC