Property Attributes
- MLS#225124642
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityWest Point
- AreaWest Point
- NeighborhoodWest Point Acres Ros 03
- Zip95255
- StyleCottage
- Year Built1967
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size1.42 Acres
Data Source:
MetroList MLS
Property Description
1.42 acre residential lot adjacent to Hwy 26. Small two bedroom cottage and detached garage/storage building have minimal value. Sloped lot, electric and communications to property. Plenty of room for new home and vehicle parking. Motivated Seller!!
| Price History | |
|---|---|
| 9/24/2025 | Listed $215,000 |
| 10/9/2025 | 8$199,000 |
| 10/30/2025 | 11$179,000 |
| 11/3/2025 | 17$150,000 |
| 1/9/2026 | 7$140,000 |
| 6/15/2026 | 2$138,000 |
| 6/16/2026 | 5$131,100 |
| 6/25/2026 | 5$125,000 |
General Features
| Sewer | Septic System,See Remarks |
|---|---|
| Heating | See Remarks |
| Cooling | Evaporative Cooler |
| Utilities | Cable Available,Electric,Internet Available,See Remarks |
| Roof | Shingle,Composition |
| Appliances | Built-In Electric Range,Electric Water Heater |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Frame,Wood |
| Year Built | 1967 |
| Electric | 220 Volts in Kitchen |
| View | Woods |
| Stories Count | 1 |
| Topography | Lot Grade Varies,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Calaveras |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Point Acres Ros 03 |
| Total Rooms | 4 |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Central Valley use GPS for Hwy 88 up to Hwy 26 for West Point. Watch for quick right turn on gravel driveway past Niderost Ln. Red Arrow on signpost. First driveway on left. Cell signal strength |
| City | West Point |
| Senior Community Y/N | No |
| High School District | Calaveras Unified |
| Zoning Description | RA-20,SFR |
| Open Parking Spaces | 0.0 |
| MLS Area | 22016 |
| Lot Size Square Feet | 61855.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Calaveras Unified |
| Elementary School District | Calaveras Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Linoleum |
|---|---|
| Laundry Features | None |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Kitchen Features | Laminate Counter |
| Total Baths | 1 |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached,RV Storage |
| Lot Features | Shape Irregular |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,PillarPostPier,Raised |
| Spa | No |
| Lot Dimensions | 213' x 301' nominal |
| Lot Size Acres | 1.42 |
| Road Surface Type | Unimproved,Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 4:10 AM UTC