Property Attributes
- MLS#225148664
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityPine Grove
- AreaPine Grove
- Zip95665
- StyleRanch
- Year Built1972
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size0.73 Acres
Data Source:
MetroList MLS
Property Description
Nestled in Pine Grove, this inviting home offers a haven of comfort and tranquility, ready to welcome you with open arms. Imagine evenings spent on the patio, the gentle warmth of the fire pit creating a magical atmosphere as you admire the peaceful woods view; a perfect setting for relaxation. At 1850 sf, this home provides a wonderful sense of space, allowing for effortless movement. The kitchen is enhanced by a kitchen peninsula that provides additional counter space, a stylish backsplash, and beautiful crown molding. Don't miss the Wedgewood Stove as an added enhancement to the kitchen. The living room also features crown molding, adding a touch of elegance to your living space. The primary bedroom features a nice bathroom w/jacuzzi tub to relax in, and a sitting room with access to the patio. The laundry was moved from the hallway to Primary bathroom. The outdoor spaces of this property are equally enchanting, with a deck and porch providing options for enjoying the fresh air, while the shed offers practical storage solutions. This is your opportunity to own a move-in ready home with a beautiful blend of comfort and style. The property is completely fenced and also additional fencing for your animals to keep them close to the home! The garage is 25 x 35 making it easy to create a large workshop area. 3 sheds make for storage, craft area or gardening equipment freeing up the garage space. Very easy access to town and shopping making this the perfect spot to hang your hat. Amador County offers so much to do including wine tasting, 3 casinos in the county, golf, skiing at Kirkwood! This is a great community to grow up in.
| Price History | |
|---|---|
| 12/6/2025 | Listed $499,000 |
| 2/6/2026 | 3$489,000 |
| 5/16/2026 | 3$479,000 |
| 8/22/2026 | 5$459,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace(s),Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Public,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Ice Maker,Dishwasher,Microwave,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Ranch |
| Construction Materials | Wood |
| Year Built | 1972 |
| Electric | 3 Phase,220 Volts in Kitchen,220 Volts in Laundry |
| View | Forest |
| Stories Count | 1 |
| Topography | Rolling,Level,Lot Sloped |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Roof |
| Other Structures | Shed(s),Storage,Workshop,Kennel/Dog Run |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | In Pine Grove,take Irishtown to Murphy,go left and it is the first home on left. |
| City | Pine Grove |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 5.0 |
| MLS Area | 22012 |
| Lot Size Square Feet | 31799.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Vinyl,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Primary Bedroom,Wood Burning,Wood Stove |
| Window Features | Dual Pane Partial |
| Laundry Features | Dryer Included,Electric,Washer Included,Washer/Dryer Stacked Included,Inside Area |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Ceramic Counter,Granite Counter,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Jetted Tub,Low-Flow Toilet(s),Tub w/Shower Over |
| Living Room Features | Deck Attached,Great Room |
| Dining Room Features | Breakfast Nook,Skylight(s),Space in Kitchen |
| Primary Bedroom Features | Sitting Room,Ground Floor,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Window |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Barbed Wire,Chain Link,Wire,Full |
| Parking Features | 24'+ Deep Garage,Attached,RV Access,RV Possible,Detached,Garage Facing Front,Uncovered Parking Spaces 2+,Guest Parking Available |
| Lot Features | Corner,Landscape Front |
| Water Source | Meter on Site,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | ConcretePerimeter,Slab |
| Spa | No |
| Lot Size Acres | 0.73 |
| Road Surface Type | Asphalt |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 8:28 PM UTC