Property Attributes
- MLS#226084248
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityFolsom
- AreaFolsom
- NeighborhoodRegency at Folsom Ranch
- Zip95630
- StyleSingle Family Residence
- Year Built2024
- Price$ 1,098,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2316
- Lot Size0.1744 Acres
Data Source:
MetroList MLS
Property Description
Sophisticated, stylish, and beautifully curated, this exceptional 2,316 sq ft residence showcases elevated designer finishes, extensive upgrades, and effortless indoor-outdoor living. A coveted corner location in the gated 55+ Regency at Folsom Ranch offers added privacy, while thoughtful details and luxurious finishes create a home that is as impressive as it is inviting. Step inside to a light-filled, open "Tahoe Collection" design where gorgeous hardwood flooring flows throughout and oversized windows bring in abundant natural light. The impressive great room is made for entertaining, featuring a sleek gas fireplace and dramatic multi-stacking patio doors with an automatic screen that opens wide to connect indoor and outdoor living seamlessly. The showpiece kitchen delivers both style and function with crisp white shaker cabinetry, soft-close doors and drawers, quartz countertops, extended cabinetry and counter space, and convenient pull-out shelving. A premium JennAir RISE appliance package is anchored by a striking 48-inch gas range with griddle, creating a dream kitchen for the gourmet chef. Perfect floor plan featuring two spacious bedrooms PLUS a versatile den/study, ideal for a home office, library, or additional retreat. Thoughtful upgrades continue with owned solar, a two-car garage, plus an impressive approximately 18-foot-deep storage room a rare find offering exceptional space for a workshop, bikes, recreation gear, or additional storage. The elevated 55+ resort lifestyle is amazing! The extraordinary resort center features an indoor lap pool, heated outdoor pool and spa, fire pits, bocce ball, pickleball courts, a state-of-the-art fitness center, and conference room. Miles of scenic walking and biking trails, plus dog parks invite you to enjoy the outdoors year-round. Designer finishes, exceptional upgrades, added privacy, and an incredible resort lifestyle make this a truly standout opportunity.
| Price History | |
|---|---|
| 8/21/2026 | Listed $1,098,000 |
General Features
| Sewer | Sewer in Street,Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
| Roof | Tile |
| HOA Fee | 286 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Pool |
| Pool Features | Common Facility,Lap |
| Restrictions | Age Restrictions,Exterior Alterations |
| Construction Materials | Stucco,Other |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2024 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sacramento |
| Property Type | Residential |
| Association Amenities | Barbeque,Pool,Clubhouse,Dog Park,Recreation Facilities,Exercise Room,Spa/Hot Tub,Trails,Gym |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Construction,Cooling,Roof,Water Heater,Heating,Windows |
| Subdivision Name | Regency at Folsom Ranch |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Highway 50 East,exit East Bidwell. Stay to the right driving towards White Rock Road. Regency at Folsom Ranch Entrance is located approximately 2 miles down East Bidwell on the right. Look fo |
| City | Folsom |
| Senior Community Y/N | Yes |
| High School District | Folsom-Cordova |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 10630 |
| Lot Size Square Feet | 7597.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Built-In |
| Home Warranty Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | Folsom-Cordova |
| Elementary School District | Folsom-Cordova |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Gas Hook-Up,Inside Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Tub |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Double Sinks,Tile,Window |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Private,Attached |
| Lot Features | Auto Sprinkler Front,Gated Community,Street Lights,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | Yes |
| Lot Size Acres | 0.1744 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Carmichael Home Design |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool